CATU Electrical Insulating Gloves
Product Number | Class | Voltage AC | Voltage DC | Category | Length | Colour |
SUPER-CG-00-(*)-R | 00 | ≤ 500 V | ≤ 750 V | AZC | 360 | Red |
SUPER-CG-0-(*)-R | 0 | ≤ 1000 V | ≤ 1500 V | AZC | 360 | Red |
SUPER-CG-1-(*)-NR | 1 | ≤ 7500 V | ≤ 11250 V | AZC | 360 | Natural/Red |
SUPER-CG-2-(*)-NR | 2 | ≤ 17000 V | ≤ 25500 V | RC | 360 | Natural/Red |
SUPER-CG-3-(*)-NR | 3 | ≤ 26500 V | ≤ 39750 V | RC | 360 | Natural/Red |
SUPER-CG-4-(*)-NR | 4 | ≤ 36000 V | ≤ 54000 V | RC | 410 | Natural/Red |
(*) Reference to be completed by size codes
Rolled cuff for comfort and easy hand insertion.
Gloves without mechanical protection can be used with silicone leather overgloves (refer to product CG-993)
More product information is available on our corporate website www.sicame.com.au