MEPCNA / MEPCNU Series
Product Range
Product Number | Cable Size (mm²) | Aluminium Tail Size (mm²) | Die A/F (mm) | Crimp Width (mm) |
MEPCNA16 | 16 | 35 | 14 | 9 |
MEPCNA16-17 | 16 | 35 | 17.3 | 9 |
MEPCNA25 | 25 | 35 | 14 | 9 |
MEPCNA25-17 | 25 | 35 | 17.3 | 9 |
MEPCNA35 | 35 | 55 | 17.3 | 9 |
MEPCNA50 | 50 | 55 | 17.3 | 9 |
MEPCNA70 | 70 | 55 | 17.3 | 9 |
MEPCNA95* | 95 | 75 | 17.3 | 9 |
MEPCNA150* | 150 | 75 | 21.5 | 9 |
*750C current rating: 250A | ||||
Product Number | Cable Size (mm²) | Aluminium Tail Size (mm²) | Die A/F (mm) | Crimp Width (mm) |
MEPCNU16 | 16 | 35 | 14 | 9 |
MEPCNU16-17 | 16 | 35 | 17.3 | 9 |
MEPCNU25 | 25 | 35 | 14 | 9 |
MEPCNU25-17 | 25 | 35 | 17.3 | 9 |
MEPCNU35 | 35 | 55 | 17.3 | 9 |
MEPCNU50 | 50 | 55 | 17.3 | 9 |
MEPNCNU70 | 70 | 55 | 17.3 | 9 |
MEPCNU95* | 95 | 75 | 17.3 | 9 |
MEPCNU150** | 150 | 75 | 21.5 | 9 |
*750C current rating: 250A / **750C current rating: 370A |
Features
Applications
Additional Information
Features
MEPCNA Series
• Pre-crimped with bare aluminium tail
• End cap on tail provided to prevent fraying
• Used for terminating LVABC onto aluminium switchgear terminals
• Used for connecting LVABC to open wire bare aluminium conductor.
MEPCNU Series
• Pre-crimped with bare copper tail
• End cap on tail provided to prevent fraying
• Used for terminating LVABC onto copper switchgear terminals
• Used for connecting LVABC to open wire bare copper conductor.
Applications
Additional Information