BSTA Series – LV Branch
Product Range
Mains conductor size (mm2) | ||||||||
Branch conductor* | 70 | 95 | 120 | 150 | 185 | 240 | 300 | |
70 | BA1 | BA1 | BA1 | BA1 | ||||
95 | BA1 | BA1 | BA1 | |||||
120 | BA1 | BA1 | BA1 | |||||
150 | AC | AC | ||||||
185 | BA2 | BA2 | BA2 | |||||
240 | BA2 | BA2 | ||||||
300 | BA2 | BA2 |
BA1: BSTA/1 | AC: All Connectors | BA2: BST/A2 & BST/A3H |
*Suitable for class 1 & 2 copper and aluminium conductors (AS1125) only. Not suitable for flexible cables.
Features
Applications
Additional Information
Features
Conductor Type
3 or 4 core solid sector aluminium
Hexagonal head screw available as an option. Add suffix ‘H’ to product number. Eg, BST/A3H
Applications
Additional Information